How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 5.91 miles | 2.96 gallons per week $11.84 | 
| Uptown | ||
|  | 4.04 miles | 2.02 gallons per week $8.08 | 
| Southpark | ||
|  | 8.85 miles | 4.43 gallons per week $17.72 | 
| Ballantyne | ||
|  | 4.21 miles | 2.11 gallons per week $8.44 | 
| Airport | ||
|  | 13.59 miles | 6.8 gallons per week $27.20 | 
| University | ||
|  | 19.66 miles | 9.83 gallons per week $39.32 | 
| Lake Norman | ||
|  | 6.55 miles | 3.28 gallons per week $13.12 | 
| Lake Wylie |