How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 15.34 miles | 7.67 gallons per week $30.68 | 
| Uptown | ||
|  | 10.4 miles | 5.2 gallons per week $20.80 | 
| Southpark | ||
|  | 3.69 miles | 1.85 gallons per week $7.40 | 
| Ballantyne | ||
|  | 15.81 miles | 7.9 gallons per week $31.60 | 
| Airport | ||
|  | 20.86 miles | 10.43 gallons per week $41.72 | 
| University | ||
|  | 30.25 miles | 15.13 gallons per week $60.52 | 
| Lake Norman | ||
|  | 13.42 miles | 6.71 gallons per week $26.84 | 
| Lake Wylie |