How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 13.23 miles | 6.62 gallons per week $26.48 | 
| Uptown | ||
|  | 8.76 miles | 4.38 gallons per week $17.52 | 
| Southpark | ||
|  | 5.38 miles | 2.69 gallons per week $10.76 | 
| Ballantyne | ||
|  | 11.99 miles | 6 gallons per week $24.00 | 
| Airport | ||
|  | 20.1 miles | 10.05 gallons per week $40.20 | 
| University | ||
|  | 27.7 miles | 13.85 gallons per week $55.40 | 
| Lake Norman | ||
|  | 8.28 miles | 4.14 gallons per week $16.56 | 
| Lake Wylie |